Bell Schedule
James Workman Middle School
Regular Schedule
Lunch A - 131 Days
| Period | Time | Minutes |
|---|---|---|
| 1 | 8:45-9:43 | 58 |
| 2 | 9:47-10:48 | 61 |
| 3 | 10:52-11:50 | 58 |
| Lunch 6 | 11:54-12:24 | 30 |
| 4 | 12:28-1:26 | 58 |
| 5 | 1:30-2:28 | 58 |
| 6 | 2:32-3:30 | 58 |
Regular Schedule
Lunch B - 131 Days
| Period | Time | Minutes |
|---|---|---|
| 1 | 8:45-9:43 | 58 |
| 2 | 9:47-10:48 | 61 |
| 3 | 10:52-11:50 | 58 |
| 4 | 11:54-12:52 | 58 |
| Lunch 7/8 | 12:56-1:26 | 30 |
| 5 | 1:30-2:28 | 58 |
| 6 | 2:32-3:30 | 58 |
2-1-2 Schedule (Wednesday)
Lunch A - 35 Days
| Period | Time | Minutes |
|---|---|---|
| 1 | 8:45-9:19 | 34 |
| 2 | 9:23-9:59 | 36 |
| 3 | 10:03-10:37 | 34 |
| Lunch 6 | 10:41-11:11 | 30 |
| 4 | 11:15-11:49 | 34 |
| 5 | 11:53-12:27 | 34 |
| 6 | 12:31-1:05 | 34 |
2-1-2 Schedule (Wednesday)
Lunch B - 35 Days
| Period | Time | Minutes |
|---|---|---|
| 1 | 8:45-9:19 | 34 |
| 2 | 9:23-9:59 | 36 |
| 3 | 10:03-10:37 | 34 |
| 4 | 10:41-11:15 | 34 |
| Lunch 7/8 | 11:19-11:49 | 30 |
| 5 | 11:53-12:27 | 34 |
| 6 | 12:31-1:05 | 34 |
Minimum Day Schedule
7 Days
| Period | Time | Minutes |
|---|---|---|
| 1 | 8:45-9:15 | 30 |
| 2 | 9:19-9:55 | 36 |
| 3 | 9:59-10:29 | 30 |
| 4 | 10:33-11:03 | 30 |
| 5 | 11:07-11:37 | 30 |
| 6 | 11:41-12:11 | 30 |
| Lunch/Dismissal | 12:15-12:45 | 30 |
Testing Schedule
Monday and Thursday (Lunch 6)
| Period | Time | Minutes |
|---|---|---|
| 1 | 8:45-10:45 | 120 |
| Lunch 6 | 10:50-11:20 | 30 |
| 3 | 11:25-1:25 | 120 |
| 5 | 1:30-3:30 | 120 |
Testing Schedule
Monday and Thursday (Lunch 7/8)
| Period | Time | Minutes |
|---|---|---|
| 1 | 8:45-10:45 | 120 |
| 3 | 10:50-12:50 | 120 |
| Lunch 7/8 | 12:55-1:25 | 30 |
| 5 | 1:30-3:30 | 120 |
Testing Schedule
Tuesday and Friday (Lunch 6)
| Period | Time | Minutes |
|---|---|---|
| 2 | 8:45-10:45 | 120 |
| Lunch 6 | 10:50-11:20 | 30 |
| 4 | 11:25-1:25 | 120 |
| 6 | 1:30-3:30 | 120 |
Testing Schedule
Tuesday and Friday (Lunch 7/8)
| Period | Time | Minutes |
|---|---|---|
| 2 | 8:45-10:45 | 120 |
| 4 | 10:50-12:50 | 120 |
| Lunch 7/8 | 12:55-1:25 | 30 |
| 6 | 1:30-3:30 | 120 |
Download Schedule
